Citation link:
http://dx.doi.org/10.25819/ubsi/9012
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0003-0366-776X | - |
crisitem.author.orcid | 0000-0003-4982-7239 | - |
crisitem.author.orcid | 0000-0003-3990-0666 | - |
dc.contributor.author | Gronwald, Frank | - |
dc.contributor.author | Palanivelu, Devanand Palur | - |
dc.contributor.author | Michels, Robert | - |
dc.contributor.author | Kreitlow, Matthias | - |
dc.date.accessioned | 2021-03-08T10:37:05Z | - |
dc.date.available | 2021-03-08T10:37:05Z | - |
dc.date.issued | 2018 | de |
dc.description | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | In this contribution the effects of repetitive pulse excitations on linearly and nonlinearly loaded antennas are studied on the basis of equivalent circuit models. In the known linear case, repetitive pulses can lead to an increase of the amplitudes of oscillations. These oscillations decay, if realistic quality factors are assumed, comparatively quickly. In the considered nonlinear case the effects of repetitive pulses can add up and persist along much larger time scales. This remarkable effect has no equivalent in the linear case. | de |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/9012 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1854 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-18546 | - |
dc.language.iso | en | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Advances in Radio Science, 2018 (16), S. 135–140. - https://doi.org/10.5194/ars-16-135-2018 | de |
dc.subject.ddc | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten | de |
dc.subject.other | Antenna | en |
dc.subject.other | HPEM | de |
dc.subject.swb | Antenne | de |
dc.subject.swb | Elektromagnet | de |
dc.title | The response of nonlinearly loaded antennas to repetitive HPEM excitations as obtained from equivalent circuit models | en |
dc.title.alternative | Die Reaktion nichtlinear geladener Antennen auf sich wiederholende HPEM-Anregungen, wie sie aus Ersatzschaltbildmodellen erhalten werden | de |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Department Elektrotechnik - Informatik | de |
ubsi.source.author | Copernicus Publications on behalf of the German National Committee of the International Union of Radio Science | de |
ubsi.source.isbn | 1991-9603 | - |
ubsi.source.issued | 2018 | de |
ubsi.source.issuenumber | 16 | de |
ubsi.source.link | https://www.publications.copernicus.org/ | de |
ubsi.source.pagefrom | 135 | de |
ubsi.source.pageto | 140 | de |
ubsi.source.place | Göttingen | de |
ubsi.source.publisher | Copernicus Publications on behalf of the German National Committee of the International Union of Radio Science | de |
ubsi.source.title | Advances in Radio Science | de |
ubsi.source.volume | 2018 | de |
ubsi.subject.ghbs | YDD | de |
ubsi.subject.ghbs | YDE | de |
ubsi.subject.ghbs | YFBT | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_response_of_nonlinearly_loaded_antennas.pdf | 1.29 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
328
checked on Nov 28, 2024
Download(s)
95
checked on Nov 28, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License