Citation link:
http://dx.doi.org/10.25819/ubsi/9911
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-9766-2788 | - |
dc.contributor.author | Waldecker, David | - |
dc.contributor.author | Englert, Kathrin | - |
dc.contributor.author | Ludwig-Mayerhofer, Wolfgang | - |
dc.contributor.author | Schmidtke, Oliver | - |
dc.contributor.author | Reißmann, Wolfgang | - |
dc.contributor.author | Holdermann, Simon | - |
dc.contributor.author | Eisenmann, Clemens | - |
dc.contributor.author | Peter, Jan | - |
dc.contributor.author | Wittbusch, Erik | - |
dc.contributor.author | Mohn, Bina E. | - |
dc.contributor.author | Hare, Pip | - |
dc.contributor.author | Vogelpohl, Astrid | - |
dc.contributor.author | Wiesemann, Jutta | - |
dc.contributor.author | Gießmann, Sebastian | - |
dc.date.accessioned | 2021-10-12T10:55:35Z | - |
dc.date.available | 2021-10-12T10:55:35Z | - |
dc.date.issued | 2019 | de |
dc.description.abstract | Contents Editorial Thematic Focus: Media Ethnography Media Ethnography and Participation in Online Practices / David Waldecker, Kathrin Englert, Wolfgang Ludwig-Mayerhofer, Oliver Schmidtke The Story is Everywhere. Dispersed Situations in a Literary Role Play Game / Wolfgang Reißmann Co-operation and/as Participant Observation: Reflections on Ethnographic Fieldwork in Morocco / Simon Holdermann Ethnomethodological Media Ethnography: Exploring Everyday Digital Practices in Families with Young Children / Clemens Eisenmann, Jan Peter, Erik Wittbusch Cooperation and Difference. Camera Ethnography in the Research Project ‘Early Childhood and Smartphone’ / Bina E. Mohn, Pip Hare, Astrid Vogelpohl, Jutta Wiesemann Reports Coordinations, or Computing is Work / Sebastian Gießmann | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/9911 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1900 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-19009 | - |
dc.language.iso | en | de |
dc.relation.ispartof | Media in action : interdisciplinary journal on cooperative media | de |
dc.rights | Namensnennung - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.source | Media in action : interdisciplinary journal on cooperative media ; 2019,1: Media ethnography. – Siegen : SFB 1187 Medien der Kooperation, Universität Siegen. - ISSN 2567-9082. | de |
dc.subject.ddc | 302.23 Medien (Kommunikationsmittel), Medienwissenschaft | de |
dc.subject.other | Media ethnography | en |
dc.subject.other | Medienethnographie | de |
dc.subject.swb | Ethnologie | de |
dc.subject.swb | Medien | de |
dc.title | Media ethnography | en |
dc.type | Periodical Part | de |
item.fulltext | With Fulltext | - |
item.seriesid | 64 | - |
ubsi.contributor.publisher | Englert, Kathrin | - |
ubsi.contributor.publisher | Faust, Lene | - |
ubsi.contributor.publisher | Henrich-Franke, Christian | - |
ubsi.contributor.publisher | Müller, Claudia | - |
ubsi.contributor.publisher | Schubert, Cornelius | - |
ubsi.organisation.publishing | SFB 1187 Medien der Kooperation, Universität Siegen | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | DFG-Sonderforschungsbereich 1187 "Medien der Kooperation" | de |
ubsi.relation.eissn | 2567-9104 | - |
ubsi.relation.issuenumber | 1 | de |
ubsi.relation.volume | 2019 | de |
ubsi.source.extern-issue | 1 | de |
ubsi.source.extern-title | Media in action : interdisciplinary journal on cooperative media | de |
ubsi.source.extern-volume | 2019 | de |
ubsi.source.issn | 2567-9082 | - |
ubsi.source.publisher | SFB 1187 Medien der Kooperation, Universität Siegen | de |
ubsi.source.publisher-place | Siegen | de |
ubsi.subject.ghbs | KNZZ | de |
ubsi.subject.ghbs | KLEZ | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Media_in_Action_2019_1.pdf | 3.36 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
475
checked on Nov 30, 2024
Download(s)
240
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License