Citation link:
http://dx.doi.org/10.25819/ubsi/10485
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmid, Simone | - |
dc.contributor.author | Welter, Friederike | - |
dc.date.accessioned | 2024-02-12T15:24:08Z | - |
dc.date.available | 2024-02-12T15:24:08Z | - |
dc.date.issued | 2023 | de |
dc.description | Short version of paper presented at Rencontres de St-Gall 2022, St. Gallen, Switzerland, 30–31 August 2022 | de |
dc.description.abstract | Media disseminate popular images of entrepreneurship such as unicorns or hidden champions and contribute to popularizing selected types of entrepreneurship. As information intermediary, media play a crucial role in creating images of entrepreneurship. We aim to contribute a differentiated perspective by revealing how media influence popular images of entrepreneurship by analyzing both, the selectivity and social evaluation/assessment mechanisms used. We illustrate how evaluation regimes undertaken by expert bodies impact popularity. Both quantified as well as narrative elements of evaluation regimes underpin the supremacy of firms; partly underlined by linguistic expressions and narrative plots. Through our media analysis, we contribute to a broader understanding of popularity. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10485 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2698 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-26986 | - |
dc.language.iso | en | de |
dc.relation.ispartofseries | Transformationen des Populären. Working Paper Series des SFB 1472 | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 302.23 Medien (Kommunikationsmittel), Medienwissenschaft | de |
dc.subject.other | Content analysis | en |
dc.subject.other | Media | en |
dc.subject.other | Narratives | en |
dc.subject.other | Newspaper | en |
dc.subject.other | Popular entrepreneurship | en |
dc.subject.other | Evaluation regimes | en |
dc.subject.other | Inhaltsanalyse | de |
dc.subject.other | Medien | de |
dc.subject.other | Erzählungen | de |
dc.subject.other | Zeitung | de |
dc.subject.other | Populäres Unternehmertum | de |
dc.subject.other | Bewertungsregime | de |
dc.title | Paradoxes of popularity: between hidden champions and invisible everyday entrepreneurship | en |
dc.type | Book | de |
item.fulltext | With Fulltext | - |
item.seriesid | 70 | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | DFG-Sonderforschungsbereich 1472 "Transformationen des Populären" | de |
ubsi.relation.issuenumber | 11 | de |
ubsi.subject.ghbs | KLEH | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schmid_Welter_Paradoxes_of_popularity.pdf | 360.31 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
305
checked on Nov 28, 2024
Download(s)
152
checked on Nov 28, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License