Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-523
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haxhillazi, Gentiana | - |
dc.date.accessioned | 2019-09-02T09:53:33Z | - |
dc.date.available | 2006-10-9T12:12:12Z | - |
dc.date.available | 2019-09-02T09:53:33Z | - |
dc.date.issued | 2003 | - |
dc.description.abstract | Preparation, structure and vibrational spectroscopy of tetraperoxo complexes of Cr V+ , V V+ , Nb V+ and Ta V+ PDF-Abstract . | en |
dc.description.abstract | Abstract als PDF-Dokument . | de |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/52 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-523 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 540 Chemie | de |
dc.subject.other | Komplexchemie | de |
dc.subject.other | Tetraperoxokomplex | de |
dc.subject.other | IR-Spektroskopie | de |
dc.title | Preparation, structure and vibrational spectroscopy of tetraperoxo complexes of Cr V +, V V +, Nb V + and Ta V + | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2003-11-03 | - |
ubsi.publication.affiliation | Fachbereich 8, Chemie - Biologie | de |
ubsi.subject.ghbs | UZS | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
haxhillazi.pdf | 4.35 MB | Adobe PDF | View/Open | |
haxhillazi_abstract.pdf | 97.46 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
2,281
checked on Dec 11, 2024
Download(s)
636
checked on Dec 11, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.