Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-972
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Husemann, Ulrich | - |
dc.date.accessioned | 2019-09-02T09:54:17Z | - |
dc.date.available | 2006-10-10T12:12:12Z | - |
dc.date.available | 2019-09-02T09:54:17Z | - |
dc.date.issued | 2005 | - |
dc.description.abstract | Measurement of nuclear effects in the production of J/ψ mesons with the HERA-B detector PDF-Abstract | en |
dc.description.abstract | Measurement of nuclear effects in the production of J/ψ mesons with the HERA-B detector PDF-Dokument . | de |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/97 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-972 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | Elementarteilchenphysik | de |
dc.subject.other | schwere Quarks | de |
dc.subject.other | J/psi | de |
dc.title | Measurement of nuclear effects in the production of J/psi mesons with the HERA-B detector | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2005-02-01 | - |
ubsi.publication.affiliation | Fachbereich 7, Physik | de |
ubsi.subject.ghbs | UHXD | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
husemann.pdf | 3.85 MB | Adobe PDF | View/Open | |
husemann_abstract.pdf | 21.03 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
386
checked on Dec 4, 2024
Download(s)
176
checked on Dec 4, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.