Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-9912
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perdomo Arvizu, Maria del Carmen | - |
dc.date.accessioned | 2019-09-02T10:03:08Z | - |
dc.date.available | 2016-04-12T12:12:12Z | - |
dc.date.available | 2019-09-02T10:03:08Z | - |
dc.date.issued | 2015 | - |
dc.description.abstract | The present work, is a contribution on the identification of mechanical parameters in time domain. This dissertation is focused on the identification of drives possessing composed mechanisms that have periodical motion cycles. From the point of view of control, such mechanisms can be described by the reduced moment of inertia, which is a function of the position of the actuator. The identification of this mechanical part was approached in this work by utilizing two different methods: a stochastic and a deterministic procedure. A method for the detection of faults in bearings was outlined within the scope of this work. If the dynamic response of a drive is measured during the commissioning of the machine, this information can be considered the footprint of a healthy system and can be used to be compared with updated measurements during operation. | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/991 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-9912 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 620 Ingenieurwissenschaften und Maschinenbau | de |
dc.subject.other | Trägheitsmoment | de |
dc.subject.other | Lastmoment | de |
dc.subject.other | Vorsteuerung | de |
dc.subject.other | Electric propulsion | en |
dc.subject.other | Condition monitoring | en |
dc.subject.other | Antifriction bearings | en |
dc.subject.other | Mechanics | en |
dc.subject.other | Diagnostics | en |
dc.subject.swb | Elektroantrieb | de |
dc.subject.swb | Wälzlager | de |
dc.subject.swb | Zustandsüberwachung | de |
dc.subject.swb | Kalman-Filter | de |
dc.subject.swb | Fourier-Reihe | de |
dc.title | Time domain identification of the mechanical system of a drive for the purpose of diagnostics | en |
dc.title | Identifikation des mechanischen Systems eines Antriebs zur Diagnostik im Zeitbereich | de |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2015-03-03 | - |
ubsi.publication.affiliation | Institut für Automatisierungstechnik | de |
ubsi.subject.ghbs | XJC | - |
ubsi.subject.ghbs | XKN | - |
ubsi.subject.ghbs | XVWD | - |
ubsi.subject.ghbs | XZV | - |
ubsi.subject.ghbs | YCG | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Maria_del_Carmen_Perdomo_Arvizu.pdf | 4.96 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
532
checked on Dec 4, 2024
Download(s)
366
checked on Dec 4, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.